This is YOUR Wildcat Center
We have pride in our Wildcat Center
We appreciate each other
We recognize each other
#CATSTRONG
Fees for 10-16U Youth & Girls must be paid in full by August 1st **Late Registration fee for 10-16U Youth/Girls: Registration may or may not be permissible after August 1 and you will be assessed a $250 late fee ****Fees for 8U Youth (Mites) must be paid in full by October 31st ****Fees for 18U Youth (Jr. Gold) must be paid in full by November 30th
NR JG Players-Please provide your USA Hockey number to our registrar at this link:
Nate Adams
Hattie Ekholm
Brian Oestreich
Jon Weich
Youth: Week of September 30 (days TBD)
Girls: Week of October 7 (days TBD)
Register Now - Coach, Board Members, Locker room parents
Dates | Teams | Costs (per team) | Spots Available | Number of Wait List Teams |
---|---|---|---|---|
October 4-6, 2024 | $600 | CLOSED | ||
November 15-17, 2024 | $1000 | 1 spot | ||
November 15-17, 2024 | $1000 | FULL - register for Wait List | 0 | |
December 6-8, 2024 | $1050 | FULL - register for Wait List | 0 | |
December 6-8, 2024 | $900 | FULL - register for Wait List | 0 | |
December 14-15, 2024 | $300 | OPEN | ||
January 3-5, 2025 | $1050 | FULL - register for Wait List | 1 | |
January 3-5, 2025 | $900 | FULL - Register for Wait List | 1 | |
January 17-19, 2025 | $1050 | FULL - register for Wait List | 0 | |
January 17-19, 2025 | $900 | 1 | ||
January 24-26, 2025 | $1050 | FULL - register for Wait List | 4 | |
January 24-26, 2025 | $900 | FULL - register for Wait List | 1 | |
February 7-9, 2025 | $1375 | FULL - register for Wait List | 0 | |
February 14-16, 2025 | $1375 | FULL - register for Wait List | 2 | |
February 21-23, 2025 | $350 | Level 3 - 7; Level 4 - 8 | ||
March 14-16, 2024 | $500 |
861 Cemetery Road
River Falls, WI 54022