This is YOUR Wildcat Center
We have pride in our Wildcat Center
We appreciate each other
We recognize each other
#CATSTRONG
Dates | Teams | Costs (per team) | Spots Available | Waitlisted Teams |
---|---|---|---|---|
October 3-5, 2025 | $600 | 14 | ||
November 14-16, 2025 | $1100 | 4 | ||
November 14-16, 2025 | $1100 | FULL - Register for Waitlist | ||
November 21-23, 2025 | $1000 | 3 | ||
November 21-23, 2025 | $1000 | 4 | ||
December 5-7, 2025 | $1200 | 1 | ||
December 5-7, 2025 | $1200 | 2 | ||
December 13-14, 2025 | $350 | OPEN | ||
December 13-14, 2025 | $350 | 6 | ||
December 19-21, 2025 | $1500 | 6 | ||
January 2-4, 2026 | $1100 | 1 | ||
January 2-4, 2026 | $1000 | 5 | ||
January 16-18, 2026 | $1100 | FULL - Register for Waitlist | 2 | |
January 16-18, 2026 | $1000 | 2 | ||
January 23-25, 2026 | $1100 | FULL - Register for Waitlist | ||
January 23-25, 2026 | $1000 | 3 | ||
January 30-Feb 1, 2026 | $1400 | 8 | ||
February 13-15, 2026 | $1400 | FULL - Register for Waitlist | 2 | |
February 20-22, 2026 | $1400 | 8 | ||
March 13-15, 2026 | $500 | 14 |
861 Cemetery Road
River Falls, WI 54022