This is YOUR Wildcat Center
We have pride in our Wildcat Center
We appreciate each other
We recognize each other
#CATSTRONG
Dates | Teams | Costs (per team) | Spots Available | Number of Wait List Teams |
---|---|---|---|---|
October 4-6, 2024 | $600 | CLOSED | ||
November 15-17, 2024 | $1000 | FULL - register for Wait List | 0 | |
November 15-17, 2024 | $1000 | FULL - register for Wait List | 0 | |
December 6-8, 2024 | $1050 | FULL - register for Wait List | 1 | |
December 6-8, 2024 | $900 | FULL - register for Wait List | 1 | |
December 14-15, 2024 | $300 | FULL - register for Wait List | ||
January 3-5, 2025 | $1050 | FULL - register for Wait List | 1 | |
January 3-5, 2025 | $900 | FULL - Register for Wait List | 0 | |
January 17-19, 2025 | $1050 | FULL - register for Wait List | 0 | |
January 17-19, 2025 | $900 | FULL - register for Wait List | 0 | |
January 24-26, 2025 | $1050 | FULL - register for Wait List | 0 | |
January 24-26, 2025 | $900 | FULL - register for Wait List | 0 | |
February 7-9, 2025 | $1375 | FULL - register for Wait List | 0 | |
February 14-16, 2025 | $1375 | FULL - register for Wait List | 2 | |
February 21-23, 2025 | $350 | Level 3 - 0 OR 2; Level 4 - 2 | 0 | |
March 14-16, 2024 | $500 |
861 Cemetery Road
River Falls, WI 54022