skip navigation

  • Headed to State! Congratulations to the following teams that qualified for state: 14U Blackcats, 12U A Blackcats, 12U B Blackcats, Bantam A, Peewee A, Peewee B, Peewee C, Squirt A, Junior Gold

RFYHA Culture Campaign Continues This Season....

This is YOUR Wildcat Center

We have pride in our Wildcat Center

We appreciate each other

We recognize each other

#CATSTRONG



2025 Annual Meeting Slides

Looking for Player DEVELOPMENT resources and opportunities?

Volunteer and Member Updates

SPARX machine training - email CPDC@rfhockey.com to schedule training

 





RFYHA Tournament Dates and Fees

Dates Teams Costs (per team) Spots Available
October 3-5, 2025 $600
November 14-16, 2025 $1100
November 14-16, 2025 $1100
November 21-23, 2025 $1000
November 21-23, 2025 $1000
December 5-7, 2025 $1200
December 5-7, 2025 $1200
December 13-14, 2025 $350
January 2-4, 2026 $1100
January 2-4, 2026 $1000
January 16-18, 2026 $1100
January 16-18, 2026 $1000
January 23-25, 2026 $1100
January 23-25, 2026 $1000
January 30-Feb 1, 2026 $1400
February 13-15, 2026 $1400
February 20-22, 2026 $400
March 13-15, 2026 $500

Wildcat Center

861 Cemetery Road
River Falls, WI 54022