This is YOUR Wildcat Center
We have pride in our Wildcat Center
We appreciate each other
We recognize each other
#CATSTRONG
Dates | Teams | Costs (per team) | Spots Available |
---|---|---|---|
October 3-5, 2025 | $600 | ||
November 14-16, 2025 | $1100 | ||
November 14-16, 2025 | $1100 | ||
November 21-23, 2025 | $1000 | ||
November 21-23, 2025 | $1000 | ||
December 5-7, 2025 | $1200 | ||
December 5-7, 2025 | $1200 | ||
December 13-14, 2025 | $350 | ||
January 2-4, 2026 | $1100 | ||
January 2-4, 2026 | $1000 | ||
January 16-18, 2026 | $1100 | ||
January 16-18, 2026 | $1000 | ||
January 23-25, 2026 | $1100 | ||
January 23-25, 2026 | $1000 | ||
January 30-Feb 1, 2026 | $1400 | ||
February 13-15, 2026 | $1400 | ||
February 20-22, 2026 | $400 | ||
March 13-15, 2026 | $500 |
861 Cemetery Road
River Falls, WI 54022